Technical data
| General | |
|---|---|
| Structure | Coaxial Probe |
| Type/family | HF77 |
| Pitch (mm/mil) | 4,00 / 157 |
| Temperature | -45°C...+100°C |
| Dimensions | |
|---|---|
| Total length (mm) | 33.95 |
| Protrusion height (mm) | 24.3 |
| Tip style diameter (mm) | 1 |
| Barrel diameter (mm) | 7.7 |
| Inside/outside distance (mm) | 5.6 |
| Tip style diameter (mm) 2 | 1 |
| Materials and surfaces | |
|---|---|
| Tip style | 06 |
| Tip style 2 | 06 |
| Plunger material | Beryllium copper |
| Plunger plating | Gold |
| Barrel material | Brass |
| Barrel plating | Gold |
| Spring material | Spring steel |
| Spring plating | Gold |
| Plunger material 2 | Beryllium copper |
| Plunger plating 2 | Gold |
| Spring material 2 | Spring steel |
| Spring plating 2 | Gold |
| Mechanical specifications | |
|---|---|
| Preload (cN) | 470 |
| Spring force (cN) | 630 |
| Nominal travel (mm) | 2.5 |
| Maximum travel (mm) | 3.5 |
| Connection | Plug |
| DUT | MATEnet Male 1 Pos |
| Electrical specifications | |
|---|---|
| Continuous current (A) | 1 |
| Impedance (ohm) | 100 |
| Frequency (GHz) | 1 |
| Continuous current (A) 2 | 1 |
| Internal contact specifications | |
|---|---|
| Nominal travel (mm) 2 | 0.9 |
| Maximum travel (mm) 2 | 1.2 |
| Preload (cN) 2 | 130 |
| Spring force (cN) 2 | 195 |
Graphics