Technical data
| General | |
|---|---|
| Structure | Coaxial Probe |
| Type/family | HF819 |
| Pitch (mm/mil) | 12,0 / 472 |
| Temperature | -45°C...+100°C |
| Dimensions | |
|---|---|
| Total length (mm) | 50 |
| Protrusion height (mm) | 14.4 |
| Tip style diameter (mm) | 8.81 |
| Barrel diameter (mm) | 7.4 |
| Collar diameter (mm) | 8 |
| Press ring diameter (mm) | 8 |
| Inside/outside distance (mm) | 2.35 |
| Tip style diameter (mm) 2 | 1.2 |
| Materials and surfaces | |
|---|---|
| Tip style | 55 |
| Tip style 2 | 55 |
| Plunger material | Brass |
| Plunger plating | Gold |
| Barrel material | Brass |
| Barrel plating | Gold |
| Spring material | High-grade steel |
| Spring plating | Uncoated |
| Plunger material 2 | Beryllium copper |
| Plunger plating 2 | Gold |
| Spring material 2 | Spring steel |
| Spring plating 2 | Gold |
| Mechanical specifications | |
|---|---|
| Preload (cN) | 900 |
| Spring force (cN) | 1500 |
| Nominal travel (mm) | 5 |
| Maximum travel (mm) | 6 |
| Tool size (mm) | 8,0 |
| Connection | Plug |
| DUT | HSD-Male |
| Electrical specifications | |
|---|---|
| Continuous current (A) | 10 |
| Impedance (ohm) | 100 |
| Frequency (GHz) | 3 |
| Continuous current (A) 2 | 3 |
| Internal contact specifications | |
|---|---|
| Nominal travel (mm) 2 | 2 |
| Maximum travel (mm) 2 | 3.1 |
| Preload (cN) 2 | 75 |
| Spring force (cN) 2 | 130 |
Graphics