Technical data
| General | |
|---|---|
| Structure | Coaxial Probe |
| Type/family | HF829 |
| Pitch (mm/mil) | 8,9/350 |
| Temperature | -45°C...+100°C |
| Dimensions | |
|---|---|
| Total length (mm) | 40 |
| Protrusion height (mm) | 28.8 |
| Tip style diameter (mm) | 8.81 |
| Barrel diameter (mm) | 5.45 |
| Inside/outside distance (mm) | 4 |
| Tip style diameter (mm) 2 | 0.9 |
| Materials and surfaces | |
|---|---|
| Tip style | 55 |
| Tip style 2 | 55 |
| Tip style material | Brass |
| Tip style plating | Gold |
| Plunger material | Beryllium copper |
| Spring material | Spring steel |
| Spring plating | Uncoated |
| Plunger material 2 | Beryllium copper |
| Plunger plating 2 | Gold |
| Spring plating 2 | Gold |
| Mechanical specifications | |
|---|---|
| Preload (cN) | 900 |
| Spring force (cN) | 1380 |
| Nominal travel (mm) | 4 |
| Maximum travel (mm) | 6 |
| Connection | Plug |
| DUT | HSD-Male |
| Electrical specifications | |
|---|---|
| Continuous current (A) | 5 |
| Typical contact resistance (mOhm) | 20 |
| Impedance (ohm) | 100 |
| Frequency (GHz) | 3 |
| Continuous current (A) 2 | 1 |
| Typical contact resistance (mOhm) 2 | 30 |
| Internal contact specifications | |
|---|---|
| Nominal travel (mm) 2 | 2 |
| Maximum travel (mm) 2 | 3 |
| Preload (cN) 2 | 50 |
| Spring force (cN) 2 | 120 |
Graphics